Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 17/07/2022 |
R2 17/07/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | A | F18 | 42 | Jon Worthington | 670 | 1 | 1 |
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | R1 17/07/2022 |
R2 17/07/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | B | Dart 18 | 7584 | Cameron Douglas | 816 | 1 | 1 | |||
2nd | B | Flying Troll | Dart 18 | 2981 | Jon Hayley | 816 | 2 | 2 | ||
3rd | B | Bogtrotter II | Dart 18 | 7534 | James Douglas | 816 | 3 | 3 | ||
4th | B | Dart 18 | 6558 | Alex Jardine | 816 | 4 | 4 | |||
5th | B | Dart 18 | 7348 | Mike Dodd | 816 | 5 | 5 | |||
6th | B | Dart 18 | 7973 | Simon Moruzzi | 816 | 6 | 6 | |||
7th | B | Dart 18 | 7662 | Glen Hughes | 816 | 7 | 7 | |||
8th | B | Double Trouble | Dart 18 | 5329 | Octavia Owen & Jaques Simons | 816 | 8 | 8 | ||
9th | B | Dart 18 | 5507 | Nick Dakus | 816 | 10 DNF | 10 |
Race Officer -
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | F18 | 42 | Jon Worthington | 670 | 0.55.44 | 1.23.11 | 0.00.00 | 670 | 1 |
Race Officer -
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
Race Officer -
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Dart 18 | 7584 | Cameron Douglas | 816 | 1.04.26 | 1.18.58 | 0.00.00 | 816 | 1 | |||
2 | B | Flying Troll | Dart 18 | 2981 | Jon Hayley | 816 | 1.04.44 | 1.19.20 | 0.00.18 | 819.799 | 2 | ||
3 | B | Bogtrotter II | Dart 18 | 7534 | James Douglas | 816 | 1.04.59 | 1.19.38 | 0.00.33 | 822.965 | 3 | ||
4 | B | Dart 18 | 6558 | Alex Jardine | 816 | 1.07.26 | 1.22.38 | 0.03.00 | 853.993 | 4 | |||
5 | B | Dart 18 | 7348 | Mike Dodd | 816 | 1.08.14 | 1.23.37 | 0.03.48 | 864.124 | 5 | |||
6 | B | Dart 18 | 7973 | Simon Moruzzi | 816 | 1.08.30 | 1.23.57 | 0.04.04 | 867.501 | 6 | |||
7 | B | Dart 18 | 7662 | Glen Hughes | 816 | 1.10.07 | 1.25.56 | 0.05.41 | 887.975 | 7 | |||
8 | B | Double Trouble | Dart 18 | 5329 | Octavia Owen & Jaques Simons | 816 | 1.14.25 | 1.31.12 | 0.09.59 | 942.431 | 8 | ||
9 | B | Dart 18 | 5507 | Nick Dakus | 816 | DNF | 10 |
Race Officer -
Results - K Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Owner | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com